RSS Twitter Facebook

X-Mods

Point Standings As of January 22, 2012

  X-Mod  Add to Google

Position Driver      City, State Points Behind
1    Rick Butler    Chandler az 1458.00 Leader
2    Auldon Wright-Huebner    Tucson AZ 1385.00 -73
3    Brandon Farrington    Tucson AZ 1333.00 -125
4    Jesse Patterson    Tucson AZ 1294.00 -164
5    DJ Werkmeister     1293.00 -165
6    William Wall    Tucson AZ 1255.00 -203
7    James Laing    Tucson AZ 1221.00 -237
8    Al Peters    Huachuca City AZ 1219.00 -239
9    Mike Masters    Tucson AZ 1106.00 -352
10    Dusty Gauthier    Tucson AZ 1038.00 -420
11    Ricky McGuire    Marana az 998.00 -460
12    Glenn Littrell    Tucson AZ 923.00 -535
13    Jason Pugliese    Vail AZ 898.00 -560
14    Keith Krenklis     863.00 -595
15    Gary Cheek    Whetstone AZ 808.00 -650
16    Joel Johnson    Tucson AZ 763.00 -695
17    Bernie Fischer    Maricopa AZ 671.00 -787
18    Brad Akers     654.00 -804
19    Sherman Barnett    El Paso TX 526.00 -932
20    Christy Georges    El Paso TX 519.00 -939
21    Jason George     497.00 -961
22    Manny Romero    Tucson AZ 448.00 -1010
23    Chris Morson    Tucson AZ 423.00 -1035
24    gregory Gorham     366.00 -1092
25    Alex Gonzalez     361.00 -1097
26    Cody Graham     350.00 -1108
27    Keith Lopez    Tucson AZ 334.00 -1124
28    Jessie Tellez    Tucson AZ 333.00 -1125
29    Matt Levin    Tucson Az 329.00 -1129
30    Shane Olson    Tucson AZ 303.00 -1155
31    Wayne Akin     296.00 -1162
32    Skyer Teeters    Tucson AZ 289.00 -1169
33    Robert Adams    Tucson AZ 288.00 -1170
34    Lyle Gallegos     284.00 -1174
35    Robert Wykoff    Tucson AZ 254.00 -1204
36    Gordon Johnson    Tucson AZ 243.00 -1215
37    Michael Gonzalez     227.00 -1231
38    Rick Akers    Tucson AZ 176.00 -1282
39    Rick Greene    Tucson AZ 175.00 -1283
40    Trevor MIller     173.00 -1285
41    Kyle Hoagland     167.00 -1291
42    Don Zoll     165.00 -1293
43    jeff Markle     154.00 -1304
44    Jonathon Barcena    El Paso TX 153.00 -1305
45    Chris Tipton    Casa Grande AZ 152.00 -1306
46    Danny Curry     144.00 -1314
47    Ray Johnson    Tucson AZ 132.00 -1326
-    James Fleming    Silver City NM 132.00 -1326
49    Levi Kling     112.00 -1346
50    Rance Naffziger    Tucson AZ 107.00 -1351
51    Isaac Zaragoza    Globe AZ 100.00 -1358
52    Scott Walker     96.00 -1362
-    Donavan Flores    Las Cruces NM 96.00 -1362
54    Dickie Gorham    Las Cruces NM 78.00 -1380
55    Johnny McCarty Sr.    Tucson AZ 66.00 -1392
-    Bill Walton     66.00 -1392
-    Sy Monroe     66.00 -1392
58    Mike Best    Tucson az 60.00 -1398
59    Billy Wilkerson III    Tucson Az 58.00 -1400
60    Mark Harrison    Coolidge AZ 53.00 -1405
61    Melissa Gorham     52.00 -1406
-    Bob Sauzek    Casa Grande AZ 52.00 -1406
63    Chad Ayers    Tucson AZ 45.00 -1413
-    Matt Rice    Arizona City AZ 45.00 -1413
-    Cody Miller     45.00 -1413
-    BS Wilkerson     45.00 -1413
-    Dwayne Murphy     45.00 -1413
-    Steven McConnaughey     45.00 -1413
-    Billy Williams     45.00 -1413