RSS Twitter Facebook

Unifirst Super Stocks

Point Standings As of January 22, 2012

  Super Stock  Add to Google

Position Driver      City, State Points Behind
1    Brian Brown    Sahuarita AZ 1387.00 Leader
2    Terry Hill    Tucson AZ 1359.00 -28
3    Daniel Stricker    Tucson AZ 1334.00 -53
4    Dana Boatwright    Tucson AZ 1277.00 -110
5    Rod Hiestand    Tucson AZ 1060.00 -327
6    Paul Rios    Tucson AZ 1044.00 -343
7    Martin Hussak    Picacho AZ 977.00 -410
8    Dwayne Hogan    Marana AZ 905.00 -482
9    Lonnie Foss    Glendale AZ 777.00 -610
10    Marshall Miles    WIllcox az 774.00 -613
11    Doug Paxson    Tucson AZ 649.00 -738
12    John Buerger    Tucson AZ 557.00 -830
13    David Pastika    Pearce AZ 511.00 -876
14    Tim Harris    Eloy AZ 488.00 -899
15    Rob Coleclasure    Mesa AZ 417.00 -970
16    Jamie Throckmorton    Tucson AZ 403.00 -984
17    Cris Pastika    Pearce AZ 396.00 -991
18    Joe Sarginger    Phoenix AZ 337.00 -1050
19    Larry Leetch    Pearce AZ 311.00 -1076
20    Larry Frederickson    Vail AZ 294.00 -1093
21    Scott Steger    Benson AZ 276.00 -1111
22    David Nekula     272.00 -1115
23    Sherman Barnett    El Paso TX 263.00 -1124
24    Mike Brigner    Apache Junction AZ 262.00 -1125
25    Kenny Gill    Wittmann AZ 208.00 -1179
26    Lisa Smeltzer     171.00 -1216
27    Chris McCurdy Jr    Mesa AZ 159.00 -1228
28    Tim Palmer     AZ 98.00 -1289
29    Travis Benson    Glendale AZ 87.00 -1300
30    Nick O Neil    Tucson AZ 84.00 -1303
31    Harland Morehart     74.00 -1313
32    Brandon Roper    Casa Grande AZ 70.00 -1317
33    Christian Fuller    Prescott Valley AZ 64.00 -1323
34    Thomas Poorman     62.00 -1325
-    John Hall     62.00 -1325
36    Perry Duvall     45.00 -1342
-    Justin Day    Kearny Az 45.00 -1342